Table of contents
DuraUni M2, M2P, M9, M8L, M2 Viton
| Diameter Inside [mm] |
Diameter Outside [mm] |
Weight [kg/m] |
Bendradius [mm] |
Pressure [bar] |
Vacuum [mm WS/mm WG] |
Standard Length [m] |
|---|---|---|---|---|---|---|
| 19 | 21.60 | 0.10 | 19 | 2.50 | 7000 | 4 |
| 22 | 25.20 | 0.13 | 22 | 2.50 | 7000 | 4 |
| 25 | 28.20 | 0.14 | 25 | 2.50 | 7000 | 4 |
| 32 | 35.20 | 0.18 | 32 | 2.50 | 5800 | 4 |
| 38 | 41.20 | 0.21 | 38 | 2.40 | 5800 | 4 |
| 41 | 44.20 | 0.23 | 41 | 2.40 | 5800 | 4 |
| 44 | 47.20 | 0.25 | 44 | 2.40 | 5800 | 4 |
| 51 | 54.74 | 0.28 | 51 | 2.40 | 5300 | 4 |
| 57 | 60.74 | 0.33 | 57 | 2.30 | 5300 | 4 |
| 63 | 66.74 | 0.35 | 63 | 2.20 | 4600 | 4 |
| 70 | 73.74 | 0.43 | 70 | 2.20 | 4600 | 4 |
| 76 | 79.74 | 0.47 | 76 | 2.10 | 4400 | 4 |
| 83 | 86.74 | 0.51 | 83 | 2.10 | 4000 | 4 |
| 89 | 92.74 | 0.54 | 89 | 2.10 | 4000 | 4 |
| 95 | 98.74 | 0.57 | 95 | 2.00 | 4000 | 4 |
| 102 | 106.20 | 0.61 | 102 | 1.80 | 3500 | 4 |
| 108 | 112.20 | 0.73 | 108 | 1.80 | 3000 | 4 |
| 114 | 118.20 | 0.78 | 114 | 1.70 | 2800 | 4 |
| 121 | 125.70 | 0.81 | 121 | 1.60 | 2300 | 4 |
| 127 | 131.70 | 0.86 | 127 | 1.50 | 2100 | 4 |
| 140 | 144.70 | 0.94 | 140 | 1.40 | 1800 | 4 |
| 152 | 157.20 | 1.10 | 152 | 1.10 | 1700 | 4 |
| 160 | 165.20 | 1.14 | 160 | 0.90 | 1500 | 4 |
| 178 | 183.20 | 1.27 | 178 | 0.80 | 1400 | 4 |
| 203 | 208.20 | 1.39 | 203 | 0.60 | 1000 | 4 |
| 229 | 234.20 | 1.60 | 229 | 0.50 | 800 | 4 |
| 254 | 259.20 | 1.78 | 254 | 0.40 | 700 | 4 |
| 305 | 310.20 | 2.17 | 305 | 0.20 | 500 | 4 |
| Other diameters: 26, 28, 40, 42, 45, 50, 52, 55, 58, 60, 62, 65, 67, 72, 80, 90, 91, 92,100, 106, 110, 125, 130, 148, 150, 155, 156, 165, 180, 200, 210, 216 | ||||||
DuraUni V2, V2P, V9
| Diameter Inside [mm] |
Diameter Outside [mm] |
Weight [kg/m] |
Bendradius [mm] |
Pressure [bar] |
Vacuum [mm WS/mm WG] |
Standard Length [m] |
|---|---|---|---|---|---|---|
| 19 | 21.00 | 0.08 | 9 | 1.50 | 5300 | 4 |
| 22 | 24.00 | 0.08 | 11 | 1.50 | 5300 | 4 |
| 25 | 27.00 | 0.12 | 12 | 1.40 | 5300 | 4 |
| 32 | 34.00 | 0.13 | 16 | 1.40 | 5000 | 4 |
| 38 | 40.60 | 0.16 | 19 | 1.40 | 5000 | 4 |
| 41 | 43.60 | 0.17 | 21 | 1.30 | 4500 | 4 |
| 44 | 46.60 | 0.19 | 22 | 1.20 | 4400 | 4 |
| 51 | 53.60 | 0.25 | 25 | 1.20 | 4400 | 4 |
| 57 | 63.60 | 0.28 | 28 | 1.10 | 4000 | 4 |
| 63 | 65.60 | 0.30 | 31 | 1.10 | 4000 | 4 |
| 70 | 73.14 | 0.39 | 35 | 1.10 | 3500 | 4 |
| 76 | 79.14 | 0.41 | 38 | 1.00 | 3500 | 4 |
| 83 | 86.14 | 0.47 | 41 | 1.00 | 3000 | 4 |
| 89 | 92.14 | 0.49 | 44 | 0.90 | 2950 | 4 |
| 95 | 98.14 | 0.54 | 47 | 0.90 | 2700 | 4 |
| 102 | 105.14 | 0.57 | 51 | 0.90 | 2600 | 4 |
| 108 | 111.14 | 0.68 | 54 | 0.80 | 2300 | 4 |
| 114 | 117.14 | 0.73 | 57 | 0.80 | 2100 | 4 |
| 121 | 124.14 | 0.76 | 60 | 0.80 | 1900 | 4 |
| 127 | 130.14 | 0.80 | 63 | 0.80 | 1700 | 4 |
| 140 | 143.14 | 0.88 | 70 | 0.80 | 1500 | 4 |
| 152 | 155.60 | 1.05 | 76 | 0.60 | 1400 | 4 |
| 160 | 163.90 | 1.09 | 80 | 0.60 | 1200 | 4 |
| 178 | 182.10 | 1.21 | 89 | 0.60 | 1000 | 4 |
| 203 | 207.10 | 1.38 | 101 | 0.50 | 700 | 4 |
| 229 | 233.60 | 1.49 | 114 | 0.40 | 600 | 4 |
| 254 | 258.60 | 1.65 | 127 | 0.40 | 500 | 4 |
| 305 | 309.60 | 2.00 | 152 | 0.10 | 300 | 4 |
| Other diameters: 26, 28, 40, 42, 45, 50, 52, 55, 58, 60, 62, 65, 67, 72, 80, 90, 91, 92, 100, 106, 110, 125, 130, 148, 150, 155, 156, 165, 180, 200, 210, 216 Other lengths spliced: 5 – 60 coils | ||||||
DuraUni V2P Plastic Wire
| Inside Diameter [mm] |
Outside Diameter [mm] |
Weight [kg/m] |
Bendradius [mm] |
Pressure [bar] |
Vacuum [mm WS/mmWG] |
Standard Length [m] |
|---|---|---|---|---|---|---|
| 19 | 21.00 | 85 | 9 | 1.50 | 5500 | 4 |
| 22 | 24.00 | 90 | 11 | 1.50 | 5500 | 4 |
| 25 | 27.00 | 130 | 12 | 1.40 | 5500 | 4 |
| 32 | 34.00 | 140 | 16 | 1.40 | 5200 | 4 |
| 38 | 40.60 | 177 | 19 | 1.40 | 5100 | 4 |
| 41 | 43.60 | 185 | 21 | 1.30 | 400 | 4 |
| 44 | 46.60 | 220 | 22 | 1.20 | 4400 | 4 |
| 51 | 53.60 | 260 | 25 | 1.20 | 4400 | 4 |
| 657 | 63.60 | 290 | 28 | 1.10 | 4200 | 4 |
| 63 | 65.60 | 315 | 31 | 1.10 | 4100 | 4 |
| 70 | 73.14 | 420 | 35 | 1.10 | 3800 | 4 |
| 76 | 79.14 | 430 | 38 | 1.00 | 3700 | 4 |
| 83 | 86.14 | 500 | 41 | 1.00 | 3100 | 4 |
| 89 | 92.14 | 530 | 44 | 0.90 | 2990 | 4 |
| 95 | 98.14 | 570 | 47 | 0.90 | 2800 | 4 |
| 102 | 105.14 | 620 | 51 | 0.90 | 2700 | 4 |
| 108 | 111.14 | 712 | 54 | 0.80 | 2400 | 4 |
| 114 | 117.14 | 800 | 57 | 0.80 | 2200 | 4 |
| 121 | 124.14 | 900 | 60 | 0.80 | 1990 | 4 |
| 127 | 130.14 | 910 | 63 | 0.80 | 1790 | 4 |
| 140 | 143.14 | 1000 | 70 | 0.80 | 1590 | 4 |
| 152 | 155.60 | 1150 | 76 | 0.60 | 1450 | 4 |
| 160 | 163.90 | 1090 | 80 | 0.60 | 1290 | 4 |
| 178 | 182.10 | 1310 | 89 | 0.60 | 1090 | 4 |
| 203 | 207.10 | 1480 | 101 | 0.50 | 800 | 4 |
| 229 | 233.60 | 1490 | 114 | 0.40 | 700 | 4 |
| 254 | 258.60 | 1750 | 127 | 0.40 | 600 | 4 |
| 305 | 309.60 | 2200 | 152 | 0.10 | 400 | 4 |
| Other diameters: 26, 28, 40, 42, 45, 50, 52, 55, 58, 60, 62, 65, 67, 72, 80, 90, 91, 92, 100, 106, 110, 125, 130, 148, 150, 155, 156, 165, 180, 200, 210, 216 Other lengths spliced: 5 – 60 coils |
||||||